Description
| Capacity (MFD) | 125VAC | 165VAC | 250VAC | 330VAC | ||||
| 21-25 | 36.50 | 36.50 | 69.85 | 36.50 | 69.85 | 36.50 | 69.85 | |
| 25-30 | ||||||||
| 30-36 | 46.02 | 85.72 | ||||||
| 36-43 | ||||||||
| 43-52 | 85.72 | |||||||
| 47-56 | ||||||||
| 53-64 | ||||||||
| 64-77 | 46.02 | |||||||
| 72-86 | ||||||||
| 88-106 | 85.72 | 112.12 | 52.37 | 111.12 | ||||
| 108-130 | 65.50 | |||||||
| 124-149 | ||||||||
| 130-156 | 46.02 | |||||||
| 145-174 | ||||||||
| 161-193 | 52.37 | |||||||
| 189-227 | 85.72 | |||||||
| 216-259 | 65.50 | |||||||
| 233-280 | 111.12 | |||||||
| 243-292 | 11.12 | |||||||
| 270-324 | ||||||||
| 324-389 | 85.72 | 52.37 | ||||||
| 340-408 | 46.02 | |||||||
| 378-454 | ||||||||
| 400-480 | ||||||||
| 430-516 | 65.50 | |||||||
| 460-552 | ||||||||
| 540-648 | 11.12 | |||||||
| 590-708 | ||||||||
| 645-774 | 52.37 | |||||||
| 708-850 | ||||||||
| 720-964 | ||||||||
| 800-960 | ||||||||









Reviews
There are no reviews yet.