Description
| Capacity (µF) | 250VAC | 370VAC | 450VAC | ||||||
| D | H | S | D | H | S | D | H | S | |
| 10 | 40 | 55 | 16 | 45 | 55 | 18 | 45 | 55 | 18 | 
| 15 | 60 | 65 | |||||||
| 20 | 65 | 70 | 75 | ||||||
| 25 | 70 | 75 | 90 | ||||||
| 30 | 75 | 85 | 100 | ||||||
| 35 | 45 | 18 | 95 | 50 | 90 | ||||
| 40 | 80 | 50 | 90 | 100 | |||||
| 45 | 95 | 110 | |||||||
| 50 | 90 | 100 | 120 | ||||||
| 60 | 100 | 115 | 130 | ||||||
| 70 | 50 | 55 | 110 | 20 | 55 | 20 | |||
| 25+1.5:2 | 50 | 70 | 50 | 85 | 50 | 90 | |||
| 30+1.5:2 | 80 | 100 | 100 | ||||||
| 35+1.5:2 | 105 | 110 | |||||||
| 40+1.5:2 | 85 | 110 | 120 | ||||||
| 50+1.5:2:3 | 90 | 55 | 55 | 115 | |||||









Reviews
There are no reviews yet.