Description
| Capacity (µF) | 450VAC | 250VAC | ||||
| L | W | H | L | W | H | |
| 1 | 37 | 15 | 26 | |||
| 1.2 | ||||||
| 1.5 | ||||||
| 2 | 20 | 31 | 38 | 13 | 22 | |
| 2.5 | ||||||
| 3 | 47 | 18 | 34 | |||
| 3.5 | 37 | 15 | 26 | |||
| 4 | ||||||
| 4.5 | 50 | 23 | 40 | |||
| 5 | ||||||
| 6 | 47 | 18 | 34 | |||
| 8 | 47 | 26 | 38 | |||
| 10 | 32 | 39 | ||||
| 12 | ||||||
| 15 | 36 | 47 | 39 | |||
| 16 | 60 | 28 | 42 | |||
| 20 | 57 | 35 | 50 | 60 | 25 | 42 | 
| 25 | 60 | 39 | ||||
| 30 | 57 | 32 | 50 | |||
| 35 | ||||||
| 42 | 60 | 28 | ||||









Reviews
There are no reviews yet.