Description
| Capacity ( µF ) | 250VAC | 450VAC | ||
| D | H | D | H | |
| 3 | 25 | 45 | 25 | 45 | 
| 4 | ||||
| 5 | 26 | 60 | ||
| 6 | ||||
| 7 | 30 | |||
| 8 | ||||
| 9 | 26 | 60 | 35 | |
| 10 | ||||
| 12 | 70 | |||
| 12.5 | ||||
| 14 | 35 | 40 | ||
| 15 | ||||
| 16 | ||||
| 18 | ||||
| 20 | ||||
| 25 | 70 | 42 | 80 | |
| 30 | 40 | 90 | ||
| 31.5 | 42 | 45 | ||
| 35 | 92 | |||
| 40 | ||||
| 45 | 80 | 50 | ||
| 50 | ||||
| 55 | 90 | 100 | ||
| 60 | 45 | 116 | ||
| 65 | 92 | 60 | ||
| 70 | 120 | |||
| 80 | ||||
| 90 | 50 | |||
| 100 | ||||









Reviews
There are no reviews yet.