Description
Two Speed Heat Pump Fan Motor Water Resistant Air Condition Fan Motor
Product specification:
Model | Voltage
/V |
Frequency
/Hz |
Current
/A |
Power
/W |
YDK100-6 | 220 | 50 | 0.85 | 100 |
YDK150-6 | 220 | 50 | 1.5 | 150 |
YDK-200-6 | 220 | 50 | 2 | 200 |
YDK-270-6 | 220 | 50 | 1.5 | 270 |
YDK-380-6 | 220 | 50 | 2 | 380 |
YDK-450-6 | 220 | 50 | 3.5 | 450 |
YS-250-6 | 380~415 | 50 | 0.9 | 250 |
YS-370-6 | 380~415 | 50 | 1.3 | 370 |
YS-550-6 | 380~415 | 50 | 1.4 | 550 |
YS-750-6 | 380~415 | 50 | 2.5 | 750 |
YS-120-8 | 380~415 | 50 | 1 | 120 |
YS-370-8 | 380~415 | 50 | 1.5 | 370 |
YS-550-8 | 380~415 | 50 | 2 | 550 |
YS-750-8 | 380~415 | 50 | 2.5 | 750 |
Reviews
There are no reviews yet.