Description
450W B Insulation Class Single Shaft Fan Motor With Aluminum Enclosure
Product specification:
Model | Current
/A |
Voltage
/V |
Power
/W |
Speed
/RPM |
Frequency
/Hz |
YDK100-6 | 0.85 | 220 | 100 | 850/700 | 50 |
YDK150-6 | 1.5 | 220 | 150 | 800/600 | 50 |
YDK-200-6 | 2 | 220 | 200 | 830/600 | 50 |
YDK-270-6 | 1.5 | 220 | 270 | 630/400 | 50 |
YDK-380-6 | 2 | 220 | 380 | 680/400 | 50 |
YDK-450-6 | 3.5 | 220 | 450 | 1000 | 50 |
YS-250-6 | 0.9 | 380-415 | 250 | 925 | 50 |
YS-370-6 | 1.3 | 380-415 | 370 | 925 | 50 |
YS-550-6 | 1.4 | 380-415 | 550 | 925 | 50 |
YS-750-6 | 2.5 | 380-415 | 750 | 720 | 50 |
YS-120-8 | 1 | 380-415 | 120 | 925 | 50 |
YS-370-8 | 1.5 | 380-415 | 370 | 720 | 50 |
YS-550-8 | 2 | 380-415 | 550 | 710 | 50 |
YS-750-8 | 2.5 | 380-415 | 750 | 710 | 50 |
Reviews
There are no reviews yet.