Description
Low Noise Heat Pump Fan Motor With CE , ROHS Certification
Product specification:
Model | Voltage
/V |
Current
/A |
Power
/W |
Frequency
/Hz |
Speed
/RPM |
YDK100-6 | 220 | 0.85 | 100 | 50 | 850/700 |
YDK150-6 | 220 | 1.5 | 150 | 50 | 800/600 |
YDK-200-6 | 220 | 2 | 200 | 50 | 830/600 |
YDK-270-6 | 220 | 1.5 | 270 | 50 | 630/400 |
YDK-380-6 | 220 | 2 | 380 | 50 | 680/400 |
YDK-450-6 | 220 | 3.5 | 450 | 50 | 1000 |
YS-250-6 | 380~415 | 0.9 | 250 | 50 | 925 |
YS-370-6 | 380~415 | 1.3 | 370 | 50 | 925 |
YS-550-6 | 380~415 | 1.4 | 550 | 50 | 925 |
YS-750-6 | 380~415 | 2.5 | 750 | 50 | 720 |
YS-120-8 | 380~415 | 1 | 120 | 50 | 925 |
YS-370-8 | 380~415 | 1.5 | 370 | 50 | 720 |
YS-550-8 | 380~415 | 2 | 550 | 50 | 710 |
YS-750-8 | 380~415 | 2.5 | 750 | 50 | 710 |
Reviews
There are no reviews yet.